Spesifikasi Yaris
| SPESIFIKASI YARIS | |||||||||
| MODEL / TYPE | 1.5 J M/T | 1.5 J A/T | 1.5 E M/T | 1.5 E A/T | 1.5 S M/T | 1.5 S A/T Limited | 1.5 TRD Sportivo A/T | ||
| DIMENSI / DIMENSION | |||||||||
| Panjang / Overall Length ( mm ) | 3,750 | ||||||||
| Lebar / Overall Width ( mm ) | 1,695 | ||||||||
| Tinggi / Overall Height ( mm ) | 1,520 | ||||||||
| Jarak Sumbu / Wheelbase ( mm ) | 2,460 | ||||||||
| Jarak Pijak / Tread | Depan / Front (mm) | 1,470 | |||||||
| Belakang / Rear (mm) | 1,460 | ||||||||
| Berat Kosong / Curb Weight ( kg ) | 1,035 | 1,055 | 1,035 | 1,055 | 1,055 | 1,075 | 1,075 | ||
| SASIS / CHASSIS | |||||||||
| Transmisi / Transmission | Manual 5 Tingkat Kecepatan / 5 Speed Manual | Otomatis 4 Tingkat Kecepatan, Super ECT / 4 Speed Automatic, Super ECT | Manual 5 Tingkat Kecepatan / 5 Speed Manual | Otomatis 4 Tingkat Kecepatan, Super ECT / 4 Speed Automatic, Super ECT | Manual 5 Tingkat Kecepatan / 5 Speed Manual | Otomatis 4 Tingkat Kecepatan, Super ECT / 4 Speed Automatic, Super ECT | |||
| Perbandingan Gigi / Gear Ratio | 1st | 3.545 | 2.847 | 3.545 | 2.847 | 3.545 | 2.847 | ||
| 2nd | 1.904 | 1.552 | 1.904 | 1.552 | 1.904 | 1.552 | |||
| 3rd | 1.310 | 1.000 | 1.310 | 1.000 | 1.310 | 1.000 | |||
| 4th | 0.969 | 0.700 | 0.969 | 0.700 | 0.969 | 0.700 | |||
| 5th | 0.815 | - | 0.815 | - | 0.815 | - | |||
| Reverse | 3.250 | 2.343 | 3.250 | 2.343 | 3.250 | 2.343 | |||
| Perbandingan Gigi Akhir / Final Gear Ratio | 4.312 | 4.237 | 4.312 | 4.237 | 4.312 | 4.237 | |||
| Suspensi / Suspension | Depan / Front | MacPherson Struts dengan Pegas Koil & Stabilizer / MacPherson Struts with Coil Spring & Stabilizer 1.000 1.000 | |||||||
| Belakang / Rear | Torsion Beam dengan Pegas Koil / Torsion Beam with Coil Spring 0.700 0.700 | ||||||||
| Sistem Rem / Brake System | Depan / Front | Cakram Berventilasi / Ventilated Disc Brake | Cakram Berventilasi dengan ABS + EBD & BA / Ventilated Disc Brake with ABS + EBD & BA | ||||||
| Belakang / Rear | Tromol / Drum | Tromol dilengkapi ABS + EBD & BA / Drum with ABS + EBD & BA | Cakram dilengkapi ABS + EBD & BA / Disc with ABS + EBD & BA | ||||||
| Ukuran Ban / Tyre Size | 185 / 60 R 15 | ||||||||
| MESIN / ENGINE | 1 NZ – FE | ||||||||
| Tipe Mesin / Engine Type | 4 Silinder Segaris , 16 Katup, DOHC, VVT-i / IL 4 Cylinder , 16 Valves, DOHC, VVT-i | ||||||||
| Isi Silinder / Displacement ( cc ) | 1,497 | ||||||||
| Diameter x Langkah / Bore x Stroke (mm x mm) | 75.0 x 84.7 | ||||||||
| Daya Maksimum / Maximum Power (ps/rpm) | 109 / 6,000 | ||||||||
| Torsi Maksimum / Maximum Torque (kgm/rpm) | 14.4 / 4,200 | ||||||||
| Kapasitas Tangki / Fuel Tank Capacity (ltr) | 42 | ||||||||
| Bahan Bakar / Fuel | Sistem / System | Sistem Injeksi Elektronik / Electronic Fuel Injection | |||||||
| Jenis / Type | Bensin Tanpa Timbal / Unleaded Gasoline | ||||||||
| * Untuk peningkatan mutu dan penyesuaian dengan perkembangan teknologi, PT Toyota Astra Motor sewaktu-waktu dapat mengubah spesifikasi, perlengkapan standart atau data lain dalam lembar spesifikasi ini. / PT Toyota Astra Motor reserves the right to alter any details of specifications and equipments without prior notice. | |||||||||
| * Spesifikasi dan kelengkapan dapat berbeda dengan gambar di brosur ini, tergantung model kendaraan / Details and specifications may differ from the picture shown, depending on models. | |||||||||
Popularity: 5% [?]
Related posts:



