Spesifikasi Innova
| MODEL / TYPE | A / T | M / T | |||||||||||||
| V | G | E | V | G | E | J | |||||||||
| 2.0L Gasoline | 2.5L Diesel | 2.0L Gasoline | 2.5L Diesel | 2.0L Gasoline | 2.0L Gasoline | 2.5L Diesel | 2.0L Gasoline | 2.5L Diesel | 2.0L Gasoline | 2.5L Diesel | 2.0L Gasoline | ||||
| DIMENSI / DIMENSION | |||||||||||||||
| Panjang / Overall Length (mm) | 4,585 | ||||||||||||||
| Lebar / Overall Width (mm) | 1,775 | 1,760 | 1,775 | 1,760 | |||||||||||
| Tinggi / Overall Height (mm) | 1,750 | ||||||||||||||
| Jarak Sumbu / Wheelbase (mm) | 2,750 | ||||||||||||||
| Jarak Pijak / Tread | Depan / Front (mm) | 1,510 | |||||||||||||
| Belakang / Rear (mm) | 1,510 | ||||||||||||||
| Berat Kosong / Curb Weight (kg) | 1,545 | 1,640 | 1,535 | 1,635 | 1,525 | 1,530 | 1,600 | 1,525 | 1,600 | 1,520 | 1,595 | 1,480 | |||
| SASIS / CHASSIS | |||||||||||||||
| Transmisi / Transmission | Otomatis 4 Kecepatan, ECT / 4 Speed Automatic, ECT | Manual 5 Kecepatan / 5 Speed Manual | |||||||||||||
| Perbandingan Gigi / Gear Ratio | 1st | 2.826 | 2.804 | 2.826 | 2.804 | 2.826 | 3.928 | ||||||||
| 2nd | 1.493 | 1.531 | 1.493 | 1.531 | 1.493 | 2.142 | |||||||||
| 3rd | 1.000 | 1.397 | |||||||||||||
| 4th | 730 | 705 | 730 | 705 | 730 | 1.000 | |||||||||
| 5th | - | - | - | - | 851 | ||||||||||
| Reverse | 2.703 | 2.393 | 2.703 | 2.393 | 2.703 | 4.743 | |||||||||
| Suspensi / Suspension | Depan / Front | Double Wishbone dengan Pegas Koil & Stabilizer / Double Wishbone with Coil Spring & Stabilizer | |||||||||||||
| Belakang / Rear | 4 Link dengan Pegas Koil dan Lateral Rod / 4 Link with Coil Spring and Lateral Rod | ||||||||||||||
| Sistem Rem / Brake System | Depan / Front | Cakram Berventilasi / Ventilated Disc | |||||||||||||
| Belakang / Rear | Tromol / Drum | ||||||||||||||
| Sistem Tambahan / Additional System | ABS & LSPV | LSPV | ABS & LSPV | LSPV | |||||||||||
| Velg & Ukuran Ban / Velg & Tire Size | Alloy Wheel , 205 / 65 R15 | Steel black + Wheel Cap ,195/70R14 | |||||||||||||
| MESIN / ENGINE | 1TR-FE | 2KD-FTV (A/T) | 2KD-FTV (M/T) | ||||||||||||
| Tipe Mesin / Engine Type | 4 Silinder Segaris, 16 Katub, DOHC, VVT-i / 4 Cylinder in-line, 16 Valve, DOHC, VVT-i | 4 Silinder Segaris, 16 Katup, DOHC, D-4D/ 4 Cylinder in-line, 16 Valve, DOHC, D-4D | |||||||||||||
| Isi Silinder / Displacement (cc) | 1,998 | 2,494 | |||||||||||||
| Diameter x Langkah / Bore x Stroke (mm x mm) | 86.0 x 86.0 | 92.0 x 93.8 | |||||||||||||
| Daya Maksimum / Max Power (ps/rpm) | 136 / 5,600 | 102 / 3,600 | |||||||||||||
| Torsi Maksimum / Max Torque (kgm/rpm) | 18.6 / 4,000 | 26.5 / 1,600-2,400 | 20.4 / 1,400-3,200 | ||||||||||||
| Kapasitas Tangki / Tank Capacity (ltr) | 55 | ||||||||||||||
| Bahan Bakar / Fuel | Jenis / Type | Bensin / Gasoline | Diesel | ||||||||||||
| Sistem / System | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | Common Rail Type | |||||||||||||
| * Untuk peningkatan mutu dan penyesuaian dengan perkembangan teknologi, PT. Toyota-Astra Motor sewaktu-waktu dapat mengubah spesifikasi, perlengkapan standar atau data lain dalam lembar spesifikasi ini.(PT. Toyota-Astra Motor reserves the right to alter any details of specifications and equipments without prior notice) | |||||||||||||||
| *Spesifikasi dan kelengkapan dapat berbeda dengan gambar di brosur ini, tergantung model kendaraan. (Details and specifications may differ from the picture shown, depending on medels) | |||||||||||||||
| By : Ayu/CRD-NRM/28 Sept’2011 | |||||||||||||||
Popularity: 5% [?]
Related posts:



