Spesifikasi Hilux
| MODEL / TYPE | SINGLE CABIN | DOUBLE CABIN | ||||
| 2.0L Gasoline (Cab & Chassis) M/T | 2.0L Gasoline (Deck) M/T | 2.5L Diesel (Deck) M/T | 2.5 D-Cab 4×4 E M/T | 2.5 D-Cab 4×4 G M/T | ||
| DIMENSI / DIMENSIONS | ||||||
| Panjang / Overall Length ( mm ) | 4,800 | 5,135 | 5,260 | |||
| Lebar / Overall Width ( mm ) | 1,760 | 1,835 | ||||
| Tinggi / Overall Height ( mm ) | 1,680 | 1,850 | ||||
| Dek Kargo / Cargo Deck | Panjang/length (mm) | - | 1,980 | 1,520 | ||
| Lebar / Width (mm ) | - | 1,520 | 1,515 | |||
| Tinggi / Height ( mm ) | - | 450 | ||||
| SASIS / CHASSIS | ||||||
| Sistem Penggerak Roda / Drive System | Sistem Penggerak Dua Roda / Two-wheel Drive | Sistem Penggerak Empat Roda / Four-Wheel Drive | ||||
| Transmisi /Transmission | Transmisi Manual, 5 Kecepatan / Manual Transmission, 5 Speed | |||||
| Suspensi / Suspension | Depan / Front | Double Wishbone dengan Pegas Koil & Stabilizer / Double Wishbone with Coil Spring & Stabilizer | ||||
| Belakang / Rear | Rigid Axle & Pegas Daun / Rigid Axle & Leaf Spring | |||||
| Sistem Rem / Brake System | Depan / Front | Cakram Berventilasi / Ventilated Disc | Cakram Berventilasi dengan ABS/ Ventilated Disc with ABS | |||
| Belakang / Rear | Tromol dengan Leading Trailing / Leading Trailing Drum | Tromol dengan Leading Trailing & Abs / Leading Trailing Drum with ABS | ||||
| Ukuran Ban / Tyre Size | 205 / 70 R15 Steel | 255 / 70 R15 Stylish Steel | 255 / 70 R15 Alloy | |||
| MESIN / ENGINE | 1 TR-FE | 1 TR-FE | ||||
| Tipe Mesin / Engine Type | 4 IL, 16 Katup, DOHC, VVT-i / 4 IL, 16 Valve, DOHC, VVT-i | 4 IL, 16 Katup, DOHC, D-4D Turbo / 4 IL, 16 Valve, DOHC, D-4D Turbo | 4 IL, 16 Katup, DOHC, D-4D, Intercooler, VN Turbo / 4 IL, 16 Valve, DOHC, D-4D, Intercooler, VN Turbo | |||
| Isi Silinder / Displacement ( cc ) | 1,998 | 2,494 | ||||
| Daya Maksimum / Maximum Horse Power (ps/rpm) | 136 / 5,600 | 102 / 3,600 | 144 / 3,400 | |||
| Torsi Maksimum / Maximum Torque (kgm/rpm) | 18.6 / 4,000 | 20.4 / 1,400 – 3,400 | 35 / 1,600 – 2,800 | |||
| Sistem Bahan Bakar / Fuel System | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection ( EFI ) | Common Rail Type | ||||
| Bahan Bakar / Fuel | Bensin Tanpa Timbal / Unleaded Gasoline | Diesel | ||||
| Untuk peningkatan mutu dan penyesuaian dengan perkembangan teknologi, PT Toyota Astra Motor sewaktu-waktu dapat mengubah spesifikasi, perlengkapan standart atau data lain dalam lembar spesifikasi ini. / PT Toyota Astra Motor reserves the right to alter any details of specifications and equipments without prior notice. | ||||||
| Pilihan warna dalam brosur dapat sedikit berbeda dengan warna mobil sesungguhnya. / Color options in the brochure might slightly be different from the actual color of the cars. | ||||||
Popularity: 4% [?]
Related posts:



